Horoscho Chart 仕様書
占星術計算エンジンの精度・対応範囲・機能の一覧です。精度の数値は同梱の検証データ(2026-07-04 実施)に基づきます。
1. 要約仕様
| 項目 | 内容 |
|---|---|
| 計算エンジン | Skyfield(Swiss Ephemeris 不使用の独自実装) |
| 天体暦データ | JPL DE440 / DE441(NASA ジェット推進研究所。Horizons と同一データ) |
| 精度(対 Swiss Ephemeris) | 近代日付で最大 0.06 秒角以内(表示分解能の約 1/100) |
| 精度(対 NASA JPL Horizons) | 0.01〜0.2 秒角(地心・ICRF 基準) |
| 対応年代 | ネイタル:紀元前3000年〜西暦2200年/一部の応用機能:西暦1600〜2200年 |
| ハウスシステム | 10 種 |
| 対応天体・感受点 | 10 天体+小惑星4+キロン・ノード・リリス+ASC/MC/バーテックス/イーストポイント/PoF |
| 対応言語 | 7 言語(日・英・西・伊・葡・仏・独) |
| 動作環境 | 最新ブラウザ(Chrome・Edge・Safari・Firefox)、インストール不要 |
2. 計算基盤
| 要素 | 採用方式 |
|---|---|
| 天体暦 | JPL DE440(近代)/ DE441(古代・1550年以前)を自動切替 |
| 歳差 | 近代 IAU 2006/1582年以前 Vondrák (2011) 長期歳差(公式 ERFA と係数一致を検証済み) |
| 章動 | IAU 2000B |
| 暦法 | 1582-10-15 以降グレゴリオ暦/それ以前ユリウス暦(2段暦) |
| ΔT(世界時と力学時の差) | Skyfield 内蔵の長期モデル(Morrison–Stephenson 系) |
3. 精度検証(対 Swiss Ephemeris・黄経の最大差)
TT 列=同一の力学時刻での純粋な暦・座標系の差。UT 列=同一世界時での実効差(歴史的 ΔT モデル差を含む)。
| 年 | TT差・最大 | UT差・最大 | 備考 |
|---|---|---|---|
| 西暦 2000 | 0.01″ | 0.0″ | 現代の基準日 |
| 西暦 2026 | 0.04″ | 0.0″ | 現行 |
| 西暦 1950 | 0.06″ | 0.1″ | |
| 西暦 1500 | 2.92″ | 2.9″ | |
| 西暦 1000 | 0.05″ | 12.1″ | UT差は主に ΔT |
| 西暦 1 | 0.05″ | 12.0″ | |
| 紀元前 1000 | 0.55″ | 13.7″ | |
| 紀元前 3000 | 1.39″ | 13.3″ | 対応年代の下限 |
全19日付(紀元前3000年〜西暦2200年)の検証結果のうち代表値。近代日付では TT・UT とも 0.1 秒角以内で一致します。
4. NASA JPL Horizons との照合
| 日付 | 天体 | 差 |
|---|---|---|
| 2000-01-01 | 火星 | 0.011″ |
| 2000-01-01 | 月 | 0.172″ |
地心・天測位置(ICRF)を同一ユリウス日で比較(2026-07-04 実施)。紀元前の差は主に ΔT(地球自転の歴史的推定)モデル差によるもので、天体位置そのものは JPL DE441 で一致します。
5. ハウスシステム(10種)
プラシーダス、コッホ、ホールサイン、イコール、ポーフィリー、レギオモンタヌス、カンパヌス、モリヌス、ソーラーサイン、ソーラーハウス。
6. 対応天体・感受点
| 区分 | 対象 |
|---|---|
| 10 天体 | 太陽・月・水星・金星・火星・木星・土星・天王星・海王星・冥王星 |
| 小惑星ほか | キロン、ドラゴンヘッド/テイル(平均交点)、リリス(平均)、セレス・パラス・ジュノー・ベスタ |
| 感受点 | ASC、MC、バーテックス、イーストポイント、パートオブフォーチュン |
7. 主な機能
ネイタル、二重円、三重円・5重円、時期表、赤緯グラフ、ミッドポイント・ハーモニクス、分析グラフ、グラフィック天文暦、ボイドカレンダー、LIFELOG、進行(セカンダリ)・ソーラーアーク・ソーラー/ルナーリターン、ローカルスペース、九星 ほか。
8. 動作環境
| 項目 | 内容 |
|---|---|
| 提供形態 | Web アプリ(toolbox.horoschola.jp)。インストール不要 |
| 対応ブラウザ | Chrome・Edge・Safari・Firefox の最新版 |
| バックエンド | FastAPI + Uvicorn(Python) |
| アクセス | 購入後に発行される個人 ID・パスワードでログイン |
Horoscho Chart — Specifications
Accuracy, supported range, and features of the astrology calculation engine. Accuracy figures are based on the bundled validation data (run 2026-07-04).
1. Summary
| Item | Detail |
|---|---|
| Calculation engine | Skyfield (independent implementation; no Swiss Ephemeris) |
| Ephemeris data | JPL DE440 / DE441 (NASA JPL — the same data behind Horizons) |
| Accuracy vs Swiss Ephemeris | Within 0.06″ for modern dates (about 1/100 of the display resolution) |
| Accuracy vs NASA JPL Horizons | 0.01–0.2″ (geocentric, ICRF) |
| Date range | Natal: 3000 BCE – 2200 CE / some advanced features: 1600–2200 CE |
| House systems | 10 |
| Bodies & points | 10 bodies + 4 asteroids + Chiron, Nodes, Lilith + ASC/MC/Vertex/East Point/PoF |
| Languages | 7 (JA, EN, ES, IT, PT, FR, DE) |
| Environment | Modern browsers (Chrome, Edge, Safari, Firefox); no installation |
2. Computational foundations
| Element | Method |
|---|---|
| Ephemeris | JPL DE440 (modern) / DE441 (ancient, before 1550) — switched automatically |
| Precession | IAU 2006 (modern) / Vondrák (2011) long-term before 1582 (verified coefficient-for-coefficient against ERFA) |
| Nutation | IAU 2000B |
| Calendar | Gregorian from 1582-10-15; Julian before (dual calendar) |
| ΔT (UT vs dynamical time) | Skyfield’s built-in long-term model (Morrison–Stephenson family) |
3. Accuracy vs Swiss Ephemeris (max ecliptic-longitude difference)
TT column = pure ephemeris/frame difference at the same dynamical time. UT column = effective difference at the same Universal Time (includes historical ΔT model differences).
| Year | Max TT diff | Max UT diff | Note |
|---|---|---|---|
| 2000 CE | 0.01″ | 0.0″ | Modern reference |
| 2026 CE | 0.04″ | 0.0″ | Current |
| 1950 CE | 0.06″ | 0.1″ | |
| 1500 CE | 2.92″ | 2.9″ | |
| 1000 CE | 0.05″ | 12.1″ | UT diff is mostly ΔT |
| 1 CE | 0.05″ | 12.0″ | |
| 1000 BCE | 0.55″ | 13.7″ | |
| 3000 BCE | 1.39″ | 13.3″ | Lower bound of range |
Representative values from 19 test dates (3000 BCE – 2200 CE). For modern dates both TT and UT agree to within 0.1″.
4. Verification against NASA JPL Horizons
| Date | Body | Diff |
|---|---|---|
| 2000-01-01 | Mars | 0.011″ |
| 2000-01-01 | Moon | 0.172″ |
Geocentric astrometric positions (ICRF) compared at identical Julian Dates (run 2026-07-04). Ancient differences are mainly due to the ΔT (historical Earth-rotation) model; the positions themselves match, both using JPL DE441.
5. House systems (10)
Placidus, Koch, Whole Sign, Equal, Porphyry, Regiomontanus, Campanus, Morinus, Solar Sign, Solar House.
6. Bodies & sensitive points
| Group | Items |
|---|---|
| 10 bodies | Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto |
| Asteroids & more | Chiron, North/South Node (mean), Lilith (mean), Ceres, Pallas, Juno, Vesta |
| Sensitive points | ASC, MC, Vertex, East Point, Part of Fortune |
7. Main features
Natal, bi-wheel, tri-wheel & 5-wheel, timing table, declination graph, midpoints & harmonics, analysis graph, graphic ephemeris, void calendar, LIFELOG, secondary progression / solar arc / solar & lunar returns, local space, Nine Star Ki, and more.
8. Environment
| Item | Detail |
|---|---|
| Delivery | Web app (toolbox.horoschola.jp); no installation |
| Browsers | Latest Chrome, Edge, Safari, Firefox |
| Backend | FastAPI + Uvicorn (Python) |
| Access | Log in with a personal ID & password issued after purchase |
